Mellow vs Garna
Mellow: Predictable Costs and Rock‑Solid Security
Plan your contractor costs instead of guessing them, and count on a provider that runs reliably.
50
Deloitte Technology Fast 50
5th edition‑Middle East & Cyprus FAST 50 WINNER
What Makes Mellow Different?
| Garna | ||
|---|---|---|
| Trustpilot rating | Mellow 4.7 (1,000+ reviews) | Garna 3.8 (65 reviews) |
| G2 rating | Mellow 4.6 (57 reviews) | Garna 4 (1 review) |
| Fee doesn’t depend on the withdrawal method | Mellow Yes | Garna No Depends on each contractor’s choice |
| Only safe payment routes | Mellow Yes | Garna Depends Depends on the payout method |
| Average time for a payment to reach contractors | Mellow 0–1 days | Garna 5–7 days |
| Transfer of rights to work results (IP) | Mellow Yes | Garna No |
| Option to cancel a transfer | Mellow Yes Before acceptance | Garna No |
| MCP for automating work via AI agents | Mellow Yes | Garna No |
| Personal manager | Mellow Yes | Garna No |
| Human support for you and your contractors | Mellow Yes | Garna No |
| Public knowledge base | Mellow Yes | Garna No |
| Automatic personal income tax withholding for individuals | Mellow Yes | Garna No |
| Free contractor sourcing | Mellow Yes | Garna No |
| Tax and legal support for contractors | Mellow Yes | Garna No |
| Digital nomad visa support | Mellow Yes | Garna No |
| Special terms from partner banks for contractors | Mellow Yes | Garna No |
How Our Pricing Compares
| Garna | |
|---|---|
| Mellow 3.5%of each payment for the first 3 months | Garna Hidden pricing |
A Partner You Can Rely On
4
offices
worldwide
12+
years of market
expertise
50+
client
jurisdictions
1,500+
businesses
empowered
230K+
active contractors
worldwide
€200M+
annual
turnover
Hand It Over to a Partner Who Actually Cares
No complicated migration, no downtime. We’ll move your contractors and set up your Mellow account, so you’re ready to go in just 1 business day.
Don’t need a demo? Create an account